2021 FIH Junior Women’s Hockey World Cup Pool Standings
The 2021 Women’s FIH Hockey Junior World Cup will be the ninth edition of the Women’s FIH Hockey Junior World Cup, the biennial women’s under-21 field hockey world championship organized by the International Hockey Federation. It was scheduled to be held from 5 to 16 December 2021 in Potchefstroom, South Africa.
Junior World Cup Pools :
POOL A :
- Canada
- USA
- Netherlands
- Zimbabwe
POOL B :
- Ireland
- South Africa
- England
POOL C :
- Argentina
- Austria
- Korea
- Uruguay
POOL D :
- Germany
- India
- Malaysia
- Wales
2021 FIH Junior Women’s Hockey World Cup Pool Standings :
POOL A
Rank | Teams | Played | Win | Draw | Losses | GF | GA | GD | Points |
1 | Netherlands | 1 | 1 | 0 | 0 | 9 | 0 | 9 | 3 |
2 | Zimbabwe | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
3 | Canada | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
4 | USA | 1 | 0 | 0 | 1 | 0 | 9 | -9 | 0 |
POOL B
Rank | Teams | Played | Win | Draw | Losses | GF | GA | GD | Points |
1 | England | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
2 | Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | South Africa | 1 | 1 | 0 | 1 | 0 | 3 | -3 | 0 |
POOL C
Rank | Teams | Played | Win | Draw | Losses | GF | GA | GD | Points |
1 | Argentina | 1 | 1 | 0 | 0 | 8 | 0 | 8 | 3 |
2 | Korea | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
3 | Uruguay | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
4 | Austria | 1 | 0 | 0 | 1 | 0 | 8 | -8 | 0 |
POOL D
Rank | Teams | Played | Win | Draw | Losses | GF | GA | GD | Points |
1 | Germany | ||||||||
2 | India | ||||||||
3 | Malaysia | ||||||||
4 | Wales |
Points awarded for Wins: 3, Draws: 1, Losses: 0